USED MACHINES
VERSION | R240BHHP21CN-M
SERIES NUMBER
05/16
YEAR
2017
HOURS
640
PRICE (INCL. VAT)
€ 12.000,00






USED MACHINES | Shredder
Cutting system | ||
---|---|---|
Sharpenable blades (hardened steel) | N° | / |
Hammers (hardened steel) | N° | 33 |
Counter-blade | N° | / |
Features | ||
---|---|---|
hourly capacity | m³/h* | 7 - 10 |
Throat opening | mm | 286 x 200 |
To shred - Ø max. | mm | 90 |
motive power | ||
power | hp/kW | 21 / 15,5 |
Power source | Petrol | |
Engine/motor | Honda GX630 | |
Fuel Consumption | litri/h | / |
Specifications | ||
length | mm | 2320 |
width | mm | 1000 |
mm | 1770 | |
discharge height | mm | 1770 |
Introduction height | mm | 1005 |
Hopper size | mm | 700 x 720 |
Weight: NET | kg | 575 |
* Input material - Data depending on the kind of material and working conditions.
CONTACT
Perini Carlo & C. sas
Via Petrarca 17a,
38057 Pergine Valsugana TN - Italy
Phone +39 0461538306 | +39 3394673614